Chicago to Auckland time difference
Live time in both cities, a conversion table and the best hours to call.
Auckland is 18 hours ahead of Chicago right now. It is 19 hours ahead in January and 17 hours ahead in July. When it is 9:00 AM in Chicago, it is 4:00 AM (winter) or 2:00 AM (summer) in Auckland.
Today, hour by hour
| Chicago | Auckland |
|---|
Green rows are inside 9 AM–5 PM in both places.
Chicago to Auckland time table
| Chicago | Auckland (January) | Auckland (July) |
|---|---|---|
| 12:00 AM | 7:00 PM | 5:00 PM |
| 1:00 AM | 8:00 PM | 6:00 PM |
| 2:00 AM | 9:00 PM | 7:00 PM |
| 3:00 AM | 10:00 PM | 8:00 PM |
| 4:00 AM | 11:00 PM | 9:00 PM |
| 5:00 AM | 12:00 AM (+1 day) | 10:00 PM |
| 6:00 AM | 1:00 AM (+1 day) | 11:00 PM |
| 7:00 AM | 2:00 AM (+1 day) | 12:00 AM (+1 day) |
| 8:00 AM | 3:00 AM (+1 day) | 1:00 AM (+1 day) |
| 9:00 AM | 4:00 AM (+1 day) | 2:00 AM (+1 day) |
| 10:00 AM | 5:00 AM (+1 day) | 3:00 AM (+1 day) |
| 11:00 AM | 6:00 AM (+1 day) | 4:00 AM (+1 day) |
| 12:00 PM | 7:00 AM (+1 day) | 5:00 AM (+1 day) |
| 1:00 PM | 8:00 AM (+1 day) | 6:00 AM (+1 day) |
| 2:00 PM | 9:00 AM (+1 day) | 7:00 AM (+1 day) |
| 3:00 PM | 10:00 AM (+1 day) | 8:00 AM (+1 day) |
| 4:00 PM | 11:00 AM (+1 day) | 9:00 AM (+1 day) |
| 5:00 PM | 12:00 PM (+1 day) | 10:00 AM (+1 day) |
| 6:00 PM | 1:00 PM (+1 day) | 11:00 AM (+1 day) |
| 7:00 PM | 2:00 PM (+1 day) | 12:00 PM (+1 day) |
| 8:00 PM | 3:00 PM (+1 day) | 1:00 PM (+1 day) |
| 9:00 PM | 4:00 PM (+1 day) | 2:00 PM (+1 day) |
| 10:00 PM | 5:00 PM (+1 day) | 3:00 PM (+1 day) |
| 11:00 PM | 6:00 PM (+1 day) | 4:00 PM (+1 day) |
When the difference changes
| Dates | Difference |
|---|---|
| Oct 9, 2026 – Oct 31, 2026 | Auckland is 18 hours ahead of Chicago |
| Nov 1, 2026 – Mar 13, 2027 | Auckland is 19 hours ahead of Chicago |
| Mar 14, 2027 – Apr 3, 2027 | Auckland is 18 hours ahead of Chicago |
| Apr 4, 2027 – Sep 25, 2027 | Auckland is 17 hours ahead of Chicago |
| Sep 26, 2027 – Nov 6, 2027 | Auckland is 18 hours ahead of Chicago |
| Nov 7, 2027 – Dec 31, 2027 | Auckland is 19 hours ahead of Chicago |
Chicago uses daylight saving time. Next clock changes: Nov 1, 2026 (to UTC-6), Mar 14, 2027 (to UTC-5). Auckland uses daylight saving time. Next clock changes: Apr 4, 2027 (to UTC+12), Sep 26, 2027 (to UTC+13).
Best time to call Auckland, New Zealand from Chicago
- January: shared 9-to-5 hours are 2:00 PM–5:00 PM in Chicago (9:00 AM–12:00 PM in Auckland).
- July: shared 9-to-5 hours are 4:00 PM–5:00 PM in Chicago (9:00 AM–10:00 AM in Auckland).
Auckland vs other US time zones
| US city | January | July |
|---|---|---|
| New York | 18 hours ahead | 16 hours ahead |
| Chicago | 19 hours ahead | 17 hours ahead |
| Denver | 20 hours ahead | 18 hours ahead |
| Phoenix | 20 hours ahead | 19 hours ahead |
| Los Angeles | 21 hours ahead | 19 hours ahead |
Convert a different date with the time zone converter, or plan a call with the meeting planner.
Frequently asked questions
What is the time difference between Chicago and Auckland?
Auckland is 19 hours ahead of Chicago in January and 17 hours ahead in July.
If it is 8 PM in Chicago, what time is it in Auckland?
3:00 PM in winter and 1:00 PM in summer.
Does Auckland use daylight saving time?
Auckland uses daylight saving time. Next clock changes: Apr 4, 2027 (to UTC+12), Sep 26, 2027 (to UTC+13).