New York to India time difference
Live time in both cities, a conversion table and the best hours to call.
India is 9 hours 30 minutes ahead of New York right now. It is 10 hours 30 minutes ahead in January and 9 hours 30 minutes ahead in July. When it is 9:00 AM in New York, it is 7:30 PM (winter) or 6:30 PM (summer) in India.
Today, hour by hour
| New York | India |
|---|
Green rows are inside 9 AM–5 PM in both places.
New York to India time table
| New York | India (January) | India (July) |
|---|---|---|
| 12:00 AM | 10:30 AM | 9:30 AM |
| 1:00 AM | 11:30 AM | 10:30 AM |
| 2:00 AM | 12:30 PM | 11:30 AM |
| 3:00 AM | 1:30 PM | 12:30 PM |
| 4:00 AM | 2:30 PM | 1:30 PM |
| 5:00 AM | 3:30 PM | 2:30 PM |
| 6:00 AM | 4:30 PM | 3:30 PM |
| 7:00 AM | 5:30 PM | 4:30 PM |
| 8:00 AM | 6:30 PM | 5:30 PM |
| 9:00 AM | 7:30 PM | 6:30 PM |
| 10:00 AM | 8:30 PM | 7:30 PM |
| 11:00 AM | 9:30 PM | 8:30 PM |
| 12:00 PM | 10:30 PM | 9:30 PM |
| 1:00 PM | 11:30 PM | 10:30 PM |
| 2:00 PM | 12:30 AM (+1 day) | 11:30 PM |
| 3:00 PM | 1:30 AM (+1 day) | 12:30 AM (+1 day) |
| 4:00 PM | 2:30 AM (+1 day) | 1:30 AM (+1 day) |
| 5:00 PM | 3:30 AM (+1 day) | 2:30 AM (+1 day) |
| 6:00 PM | 4:30 AM (+1 day) | 3:30 AM (+1 day) |
| 7:00 PM | 5:30 AM (+1 day) | 4:30 AM (+1 day) |
| 8:00 PM | 6:30 AM (+1 day) | 5:30 AM (+1 day) |
| 9:00 PM | 7:30 AM (+1 day) | 6:30 AM (+1 day) |
| 10:00 PM | 8:30 AM (+1 day) | 7:30 AM (+1 day) |
| 11:00 PM | 9:30 AM (+1 day) | 8:30 AM (+1 day) |
When the difference changes
| Dates | Difference |
|---|---|
| Oct 9, 2026 – Oct 31, 2026 | India is 9 hours 30 minutes ahead of New York |
| Nov 1, 2026 – Mar 13, 2027 | India is 10 hours 30 minutes ahead of New York |
| Mar 14, 2027 – Nov 6, 2027 | India is 9 hours 30 minutes ahead of New York |
| Nov 7, 2027 – Dec 31, 2027 | India is 10 hours 30 minutes ahead of New York |
New York uses daylight saving time. Next clock changes: Nov 1, 2026 (to UTC-5), Mar 14, 2027 (to UTC-4). India does not use daylight saving time. It stays at UTC+5:30 all year.
Best time to call India from New York
- January: no shared 9-to-5 hours. Workable window (7 AM–10 PM for both): 7:00 AM–12:00 PM in New York (5:30 PM–10:30 PM in India); 9:00 PM–10:00 PM in New York (7:30 AM–8:30 AM in India).
- July: no shared 9-to-5 hours. Workable window (7 AM–10 PM for both): 7:00 AM–1:00 PM in New York (4:30 PM–10:30 PM in India).
India vs other US time zones
| US city | January | July |
|---|---|---|
| New York | 10 hours 30 minutes ahead | 9 hours 30 minutes ahead |
| Chicago | 11 hours 30 minutes ahead | 10 hours 30 minutes ahead |
| Denver | 12 hours 30 minutes ahead | 11 hours 30 minutes ahead |
| Phoenix | 12 hours 30 minutes ahead | 12 hours 30 minutes ahead |
| Los Angeles | 13 hours 30 minutes ahead | 12 hours 30 minutes ahead |
Convert a different date with the time zone converter, or plan a call with the meeting planner.
Frequently asked questions
What is the time difference between New York and India?
India is 10 hours 30 minutes ahead of New York in January and 9 hours 30 minutes ahead in July.
If it is 8 PM in New York, what time is it in India?
6:30 AM in winter and 5:30 AM in summer.
Does India use daylight saving time?
India does not use daylight saving time. It stays at UTC+5:30 all year.