Chicago to Perth time difference
Live time in both cities, a conversion table and the best hours to call.
Perth is 13 hours ahead of Chicago right now. It is 14 hours ahead in January and 13 hours ahead in July. When it is 9:00 AM in Chicago, it is 11:00 PM (winter) or 10:00 PM (summer) in Perth.
Today, hour by hour
| Chicago | Perth |
|---|
Green rows are inside 9 AM–5 PM in both places.
Chicago to Perth time table
| Chicago | Perth (January) | Perth (July) |
|---|---|---|
| 12:00 AM | 2:00 PM | 1:00 PM |
| 1:00 AM | 3:00 PM | 2:00 PM |
| 2:00 AM | 4:00 PM | 3:00 PM |
| 3:00 AM | 5:00 PM | 4:00 PM |
| 4:00 AM | 6:00 PM | 5:00 PM |
| 5:00 AM | 7:00 PM | 6:00 PM |
| 6:00 AM | 8:00 PM | 7:00 PM |
| 7:00 AM | 9:00 PM | 8:00 PM |
| 8:00 AM | 10:00 PM | 9:00 PM |
| 9:00 AM | 11:00 PM | 10:00 PM |
| 10:00 AM | 12:00 AM (+1 day) | 11:00 PM |
| 11:00 AM | 1:00 AM (+1 day) | 12:00 AM (+1 day) |
| 12:00 PM | 2:00 AM (+1 day) | 1:00 AM (+1 day) |
| 1:00 PM | 3:00 AM (+1 day) | 2:00 AM (+1 day) |
| 2:00 PM | 4:00 AM (+1 day) | 3:00 AM (+1 day) |
| 3:00 PM | 5:00 AM (+1 day) | 4:00 AM (+1 day) |
| 4:00 PM | 6:00 AM (+1 day) | 5:00 AM (+1 day) |
| 5:00 PM | 7:00 AM (+1 day) | 6:00 AM (+1 day) |
| 6:00 PM | 8:00 AM (+1 day) | 7:00 AM (+1 day) |
| 7:00 PM | 9:00 AM (+1 day) | 8:00 AM (+1 day) |
| 8:00 PM | 10:00 AM (+1 day) | 9:00 AM (+1 day) |
| 9:00 PM | 11:00 AM (+1 day) | 10:00 AM (+1 day) |
| 10:00 PM | 12:00 PM (+1 day) | 11:00 AM (+1 day) |
| 11:00 PM | 1:00 PM (+1 day) | 12:00 PM (+1 day) |
When the difference changes
| Dates | Difference |
|---|---|
| Oct 9, 2026 – Oct 31, 2026 | Perth is 13 hours ahead of Chicago |
| Nov 1, 2026 – Mar 13, 2027 | Perth is 14 hours ahead of Chicago |
| Mar 14, 2027 – Nov 6, 2027 | Perth is 13 hours ahead of Chicago |
| Nov 7, 2027 – Dec 31, 2027 | Perth is 14 hours ahead of Chicago |
Chicago uses daylight saving time. Next clock changes: Nov 1, 2026 (to UTC-6), Mar 14, 2027 (to UTC-5). Perth does not use daylight saving time. It stays at UTC+8 all year.
Best time to call Perth, Australia from Chicago
- January: no shared 9-to-5 hours. Workable window (7 AM–10 PM for both): 7:00 AM–8:00 AM in Chicago (9:00 PM–10:00 PM in Perth); 5:00 PM–10:00 PM in Chicago (7:00 AM–12:00 PM in Perth).
- July: no shared 9-to-5 hours. Workable window (7 AM–10 PM for both): 7:00 AM–9:00 AM in Chicago (8:00 PM–10:00 PM in Perth); 6:00 PM–10:00 PM in Chicago (7:00 AM–11:00 AM in Perth).
Perth vs other US time zones
| US city | January | July |
|---|---|---|
| New York | 13 hours ahead | 12 hours ahead |
| Chicago | 14 hours ahead | 13 hours ahead |
| Denver | 15 hours ahead | 14 hours ahead |
| Phoenix | 15 hours ahead | 15 hours ahead |
| Los Angeles | 16 hours ahead | 15 hours ahead |
Convert a different date with the time zone converter, or plan a call with the meeting planner.
Frequently asked questions
What is the time difference between Chicago and Perth?
Perth is 14 hours ahead of Chicago in January and 13 hours ahead in July.
If it is 8 PM in Chicago, what time is it in Perth?
10:00 AM in winter and 9:00 AM in summer.
Does Perth use daylight saving time?
Perth does not use daylight saving time. It stays at UTC+8 all year.