New York to Seoul time difference
Live time in both cities, a conversion table and the best hours to call.
Seoul is 13 hours ahead of New York right now. It is 14 hours ahead in January and 13 hours ahead in July. When it is 9:00 AM in New York, it is 11:00 PM (winter) or 10:00 PM (summer) in Seoul.
Today, hour by hour
| New York | Seoul |
|---|
Green rows are inside 9 AM–5 PM in both places.
New York to Seoul time table
| New York | Seoul (January) | Seoul (July) |
|---|---|---|
| 12:00 AM | 2:00 PM | 1:00 PM |
| 1:00 AM | 3:00 PM | 2:00 PM |
| 2:00 AM | 4:00 PM | 3:00 PM |
| 3:00 AM | 5:00 PM | 4:00 PM |
| 4:00 AM | 6:00 PM | 5:00 PM |
| 5:00 AM | 7:00 PM | 6:00 PM |
| 6:00 AM | 8:00 PM | 7:00 PM |
| 7:00 AM | 9:00 PM | 8:00 PM |
| 8:00 AM | 10:00 PM | 9:00 PM |
| 9:00 AM | 11:00 PM | 10:00 PM |
| 10:00 AM | 12:00 AM (+1 day) | 11:00 PM |
| 11:00 AM | 1:00 AM (+1 day) | 12:00 AM (+1 day) |
| 12:00 PM | 2:00 AM (+1 day) | 1:00 AM (+1 day) |
| 1:00 PM | 3:00 AM (+1 day) | 2:00 AM (+1 day) |
| 2:00 PM | 4:00 AM (+1 day) | 3:00 AM (+1 day) |
| 3:00 PM | 5:00 AM (+1 day) | 4:00 AM (+1 day) |
| 4:00 PM | 6:00 AM (+1 day) | 5:00 AM (+1 day) |
| 5:00 PM | 7:00 AM (+1 day) | 6:00 AM (+1 day) |
| 6:00 PM | 8:00 AM (+1 day) | 7:00 AM (+1 day) |
| 7:00 PM | 9:00 AM (+1 day) | 8:00 AM (+1 day) |
| 8:00 PM | 10:00 AM (+1 day) | 9:00 AM (+1 day) |
| 9:00 PM | 11:00 AM (+1 day) | 10:00 AM (+1 day) |
| 10:00 PM | 12:00 PM (+1 day) | 11:00 AM (+1 day) |
| 11:00 PM | 1:00 PM (+1 day) | 12:00 PM (+1 day) |
When the difference changes
| Dates | Difference |
|---|---|
| Oct 9, 2026 – Oct 31, 2026 | Seoul is 13 hours ahead of New York |
| Nov 1, 2026 – Mar 13, 2027 | Seoul is 14 hours ahead of New York |
| Mar 14, 2027 – Nov 6, 2027 | Seoul is 13 hours ahead of New York |
| Nov 7, 2027 – Dec 31, 2027 | Seoul is 14 hours ahead of New York |
New York uses daylight saving time. Next clock changes: Nov 1, 2026 (to UTC-5), Mar 14, 2027 (to UTC-4). Seoul does not use daylight saving time. It stays at UTC+9 all year.
Best time to call Seoul, South Korea from New York
- January: no shared 9-to-5 hours. Workable window (7 AM–10 PM for both): 7:00 AM–8:00 AM in New York (9:00 PM–10:00 PM in Seoul); 5:00 PM–10:00 PM in New York (7:00 AM–12:00 PM in Seoul).
- July: no shared 9-to-5 hours. Workable window (7 AM–10 PM for both): 7:00 AM–9:00 AM in New York (8:00 PM–10:00 PM in Seoul); 6:00 PM–10:00 PM in New York (7:00 AM–11:00 AM in Seoul).
Seoul vs other US time zones
| US city | January | July |
|---|---|---|
| New York | 14 hours ahead | 13 hours ahead |
| Chicago | 15 hours ahead | 14 hours ahead |
| Denver | 16 hours ahead | 15 hours ahead |
| Phoenix | 16 hours ahead | 16 hours ahead |
| Los Angeles | 17 hours ahead | 16 hours ahead |
Convert a different date with the time zone converter, or plan a call with the meeting planner.
Frequently asked questions
What is the time difference between New York and Seoul?
Seoul is 14 hours ahead of New York in January and 13 hours ahead in July.
If it is 8 PM in New York, what time is it in Seoul?
10:00 AM in winter and 9:00 AM in summer.
Does Seoul use daylight saving time?
Seoul does not use daylight saving time. It stays at UTC+9 all year.