Phoenix to Bogotá time difference
Live time in both cities, a conversion table and the best hours to call.
Bogotá is 2 hours ahead of Phoenix right now. The difference is the same all year. When it is 9:00 AM in Phoenix, it is 11:00 AM in Bogotá.
Phoenix
--:--
Bogotá
--:--
Today, hour by hour
| Phoenix | Bogotá |
|---|
Green rows are inside 9 AM–5 PM in both places.
Phoenix to Bogotá time table
| Phoenix | Bogotá |
|---|---|
| 12:00 AM | 2:00 AM |
| 1:00 AM | 3:00 AM |
| 2:00 AM | 4:00 AM |
| 3:00 AM | 5:00 AM |
| 4:00 AM | 6:00 AM |
| 5:00 AM | 7:00 AM |
| 6:00 AM | 8:00 AM |
| 7:00 AM | 9:00 AM |
| 8:00 AM | 10:00 AM |
| 9:00 AM | 11:00 AM |
| 10:00 AM | 12:00 PM |
| 11:00 AM | 1:00 PM |
| 12:00 PM | 2:00 PM |
| 1:00 PM | 3:00 PM |
| 2:00 PM | 4:00 PM |
| 3:00 PM | 5:00 PM |
| 4:00 PM | 6:00 PM |
| 5:00 PM | 7:00 PM |
| 6:00 PM | 8:00 PM |
| 7:00 PM | 9:00 PM |
| 8:00 PM | 10:00 PM |
| 9:00 PM | 11:00 PM |
| 10:00 PM | 12:00 AM (+1 day) |
| 11:00 PM | 1:00 AM (+1 day) |
When the difference changes
| Dates | Difference |
|---|---|
| Oct 9, 2026 – Dec 31, 2027 | Bogotá is 2 hours ahead of Phoenix |
Phoenix does not use daylight saving time. It stays at UTC-7 all year. Bogotá does not use daylight saving time. It stays at UTC-5 all year.
Best time to call Bogotá, Colombia from Phoenix
- All year: shared 9-to-5 hours are 9:00 AM–3:00 PM in Phoenix (11:00 AM–5:00 PM in Bogotá).
Bogotá vs other US time zones
| US city | January | July |
|---|---|---|
| New York | the same time | 1 hour behind |
| Chicago | 1 hour ahead | the same time |
| Denver | 2 hours ahead | 1 hour ahead |
| Phoenix | 2 hours ahead | 2 hours ahead |
| Los Angeles | 3 hours ahead | 2 hours ahead |
Convert a different date with the time zone converter, or plan a call with the meeting planner.
Frequently asked questions
What is the time difference between Phoenix and Bogotá?
Bogotá is 2 hours ahead of Phoenix in January, all year.
If it is 8 PM in Phoenix, what time is it in Bogotá?
10:00 PM.
Does Bogotá use daylight saving time?
Bogotá does not use daylight saving time. It stays at UTC-5 all year.