Phoenix to Sydney time difference
Live time in both cities, a conversion table and the best hours to call.
Sydney is 18 hours ahead of Phoenix right now. It is 18 hours ahead in January and 17 hours ahead in July. When it is 9:00 AM in Phoenix, it is 3:00 AM (winter) or 2:00 AM (summer) in Sydney.
Today, hour by hour
| Phoenix | Sydney |
|---|
Green rows are inside 9 AM–5 PM in both places.
Phoenix to Sydney time table
| Phoenix | Sydney (January) | Sydney (July) |
|---|---|---|
| 12:00 AM | 6:00 PM | 5:00 PM |
| 1:00 AM | 7:00 PM | 6:00 PM |
| 2:00 AM | 8:00 PM | 7:00 PM |
| 3:00 AM | 9:00 PM | 8:00 PM |
| 4:00 AM | 10:00 PM | 9:00 PM |
| 5:00 AM | 11:00 PM | 10:00 PM |
| 6:00 AM | 12:00 AM (+1 day) | 11:00 PM |
| 7:00 AM | 1:00 AM (+1 day) | 12:00 AM (+1 day) |
| 8:00 AM | 2:00 AM (+1 day) | 1:00 AM (+1 day) |
| 9:00 AM | 3:00 AM (+1 day) | 2:00 AM (+1 day) |
| 10:00 AM | 4:00 AM (+1 day) | 3:00 AM (+1 day) |
| 11:00 AM | 5:00 AM (+1 day) | 4:00 AM (+1 day) |
| 12:00 PM | 6:00 AM (+1 day) | 5:00 AM (+1 day) |
| 1:00 PM | 7:00 AM (+1 day) | 6:00 AM (+1 day) |
| 2:00 PM | 8:00 AM (+1 day) | 7:00 AM (+1 day) |
| 3:00 PM | 9:00 AM (+1 day) | 8:00 AM (+1 day) |
| 4:00 PM | 10:00 AM (+1 day) | 9:00 AM (+1 day) |
| 5:00 PM | 11:00 AM (+1 day) | 10:00 AM (+1 day) |
| 6:00 PM | 12:00 PM (+1 day) | 11:00 AM (+1 day) |
| 7:00 PM | 1:00 PM (+1 day) | 12:00 PM (+1 day) |
| 8:00 PM | 2:00 PM (+1 day) | 1:00 PM (+1 day) |
| 9:00 PM | 3:00 PM (+1 day) | 2:00 PM (+1 day) |
| 10:00 PM | 4:00 PM (+1 day) | 3:00 PM (+1 day) |
| 11:00 PM | 5:00 PM (+1 day) | 4:00 PM (+1 day) |
When the difference changes
| Dates | Difference |
|---|---|
| Oct 9, 2026 – Apr 3, 2027 | Sydney is 18 hours ahead of Phoenix |
| Apr 4, 2027 – Oct 2, 2027 | Sydney is 17 hours ahead of Phoenix |
| Oct 3, 2027 – Dec 31, 2027 | Sydney is 18 hours ahead of Phoenix |
Phoenix does not use daylight saving time. It stays at UTC-7 all year. Sydney uses daylight saving time. Next clock changes: Apr 4, 2027 (to UTC+10), Oct 3, 2027 (to UTC+11).
Best time to call Sydney, Australia from Phoenix
- January: shared 9-to-5 hours are 3:00 PM–5:00 PM in Phoenix (9:00 AM–11:00 AM in Sydney).
- July: shared 9-to-5 hours are 4:00 PM–5:00 PM in Phoenix (9:00 AM–10:00 AM in Sydney).
Sydney vs other US time zones
| US city | January | July |
|---|---|---|
| New York | 16 hours ahead | 14 hours ahead |
| Chicago | 17 hours ahead | 15 hours ahead |
| Denver | 18 hours ahead | 16 hours ahead |
| Phoenix | 18 hours ahead | 17 hours ahead |
| Los Angeles | 19 hours ahead | 17 hours ahead |
Convert a different date with the time zone converter, or plan a call with the meeting planner.
Frequently asked questions
What is the time difference between Phoenix and Sydney?
Sydney is 18 hours ahead of Phoenix in January and 17 hours ahead in July.
If it is 8 PM in Phoenix, what time is it in Sydney?
2:00 PM in winter and 1:00 PM in summer.
Does Sydney use daylight saving time?
Sydney uses daylight saving time. Next clock changes: Apr 4, 2027 (to UTC+10), Oct 3, 2027 (to UTC+11).