EST to UK time converter
Eastern Time to UK time (GMT/BST): live time, conversion table and daylight saving dates.
UK time (GMT/BST) is 5 hours ahead of Eastern Time right now. 9:00 AM EST = 2:00 PM UK time.
Today, hour by hour
| Eastern Time | UK time (GMT/BST) |
|---|
Green rows are inside 9 AM–5 PM in both places.
EST to UK time conversion table
| EST | UK time |
|---|---|
| 12:00 AM | 5:00 AM |
| 1:00 AM | 6:00 AM |
| 2:00 AM | 7:00 AM |
| 3:00 AM | 8:00 AM |
| 4:00 AM | 9:00 AM |
| 5:00 AM | 10:00 AM |
| 6:00 AM | 11:00 AM |
| 7:00 AM | 12:00 PM |
| 8:00 AM | 1:00 PM |
| 9:00 AM | 2:00 PM |
| 10:00 AM | 3:00 PM |
| 11:00 AM | 4:00 PM |
| 12:00 PM | 5:00 PM |
| 1:00 PM | 6:00 PM |
| 2:00 PM | 7:00 PM |
| 3:00 PM | 8:00 PM |
| 4:00 PM | 9:00 PM |
| 5:00 PM | 10:00 PM |
| 6:00 PM | 11:00 PM |
| 7:00 PM | 12:00 AM (+1 day) |
| 8:00 PM | 1:00 AM (+1 day) |
| 9:00 PM | 2:00 AM (+1 day) |
| 10:00 PM | 3:00 AM (+1 day) |
| 11:00 PM | 4:00 AM (+1 day) |
EST or EDT? People search “EST”, “CST” or “PST” all year, but those names only apply in winter. From March to November US clocks are on daylight time (EDT, CDT, MDT, PDT), one hour later. This page uses the real local time in each US zone, so the answers are right whichever season you read it in. More in our EST vs EDT guide.
When the time difference changes
| Dates | Difference |
|---|---|
| Oct 9, 2026 – Oct 24, 2026 | UK time (GMT/BST) is 5 hours ahead of Eastern Time |
| Oct 25, 2026 – Oct 31, 2026 | UK time (GMT/BST) is 4 hours ahead of Eastern Time |
| Nov 1, 2026 – Mar 13, 2027 | UK time (GMT/BST) is 5 hours ahead of Eastern Time |
| Mar 14, 2027 – Mar 27, 2027 | UK time (GMT/BST) is 4 hours ahead of Eastern Time |
| Mar 28, 2027 – Oct 30, 2027 | UK time (GMT/BST) is 5 hours ahead of Eastern Time |
| Oct 31, 2027 – Nov 6, 2027 | UK time (GMT/BST) is 4 hours ahead of Eastern Time |
| Nov 7, 2027 – Dec 31, 2027 | UK time (GMT/BST) is 5 hours ahead of Eastern Time |
Eastern Time uses daylight saving time. Next clock changes: Nov 1, 2026 (to UTC-5), Mar 14, 2027 (to UTC-4). UK time (GMT/BST) uses daylight saving time. Next clock changes: Oct 25, 2026 (to UTC+0), Mar 28, 2027 (to UTC+1).
Best time to call or meet
- All year: shared 9-to-5 hours are 9:00 AM–12:00 PM in Eastern Time (2:00 PM–5:00 PM in UK time (GMT/BST)).
Planning with more than two places? Use the meeting planner.
Frequently asked questions
What is 9 AM EST in UK time?
2:00 PM UK time.
What is the time difference between EST and UK time?
UK time (GMT/BST) is 5 hours ahead of Eastern Time in January, all year.
What is 5 PM EST in UK time?
10:00 PM UK time.